75" Sony BRAVIA 3 4K HDR 4K Ultra HD HDR Smart TV - K75S30
Price | $1,699.99 |
Savings | $200.00 |
Our Price |
$1,499.99 CAD |
Or as low as $166.67/month over 9 months. Apply Now
Made smart. Made easy.
Our Smart TV is exceptionally easy to use with a variety of all-in-one smart features for stress-free viewing. With a large screen, detailed pictures full of colour and dynamic sound, everything you love feels so much more exciting.
Entertainment you love. With help from Google.
Google TV™ brings together movies, shows, and more from across your apps and subscriptions and organizes them just for you.123
![](/desc_images/6568/K-75S30_0.jpg)
Incredibly vibrant colours. Intensely sharp and clear.
See everything in vivid colour, powered by our 4K HDR Processor X1™, which can enhance signal input dynamically over a billion colours to produce excellent clarity and contrast for extremely satisfying viewing.
![](/desc_images/6568/K-75S30_1.jpg)
Clear sound. Powerful bass.
Everything is clear. Our sound features and speaker technologies provide clear natural sound and rich bass for all your favourite content.
![](/desc_images/6568/K-75S30_2.jpg)
![](/desc_images/6568/K-75S30_3.jpg)
Minimal bezel. Maximum screen.
Focuses you on the picture. Our Flush Surface design minimizes the bezel and maximizes the screen for everyday entertainment that’s amazingly immersive.
![](/desc_images/6568/K-75S30_4.jpg)
Game time. Be invincible.
BRAVIA captures the awesome graphics and soundscapes of today’s games. Want more? Pair with a PlayStation®5 console for absolute immersion.0123
Connectivity | |
---|---|
Auto Low Latency Mode (ALLM) | Yes (for HDMI™1/2/3/4) |
Variable Refresh Rate (VRR) | - |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Features specified in HDMI2.1 | eARC/ALLM |
BRAVIA SYNC (INCLUDING HDMI-CEC) | Yes |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI inputs total | 4 (4 side) |
RS-232C Input(s) | 1 (Side) |
Composite Video Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
IF (SATELLITE) INPUT(S) | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
Bluetooth | Version 5.3, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) /AVRCP (AV remote control) |
RJ45 | 1 (Side) |
WI-FI FREQUENCY | 2.4 GHz/5 GHz/6 GHz |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac/ax |
Dimensions and Weight | |
Shipping Weight | 47 kg (103.6 lb) |
Weight with stand | 71.9 lb (32.6 kg) |
Weight without stand | 69 lb (31.3 kg) |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
STAND WIDTH (STANDARD POSITION) | 52 3/8 inches (1329 mm) |
Shipping Dimensions(WxHxD) | 71 7/8 x 43 7/8 x 7 3/8 inches / 1,824 x 1,114 x 187 mm |
Dimensions with stand(WxHxD) | 66 x 41 x 16 1/4 inches / 1676 x 1042 x 413 mm |
Dimensions without stand(WxHxD) | 66 x 37 7/8 x 2 7/8 inches / 1,675 x 962 x 73 mm |
Screen Size | 75 in (74.5 in) / 189 Cm |
MODEL YEAR | |
Model year | 2024 |
Software | |
Display Language | AFRIKAANS, ALBANIAN, ARABIC, BULGARIAN, BENGALI, BOSNIAN, CATALAN, CZECH, DANISH, DUTCH, GERMAN, GREEK, ENGLISH, SPANISH, ESTONIAN, FINNISH, FRENCH, GUJARATI, HINDI, CROATIAN, HUNGARIAN, INDONESIAN, ITALIAN, HEBREW, KAZAKH, KANNADA, LITHUANIAN, LATVIAN, MACEDONIAN, MALAYALAM, MALAY, MARATHI, NORWEGIAN, PERSIAN, PUNJABI, POLISH, PORTUGUESE, ROMANIAN, RUSSIAN, SOL, SLOVENIAN, SERBIAN, SWEDISH, SIMPLIFIED CHINESE, TRADITIONAL CHINESE, ZULU, SWAHILI, VIETNAMESE, TAGALOG, TAMIL, TELUGU, THAI, TURKISH, UKRAINIAN |
On-board Storage (GB) | 16 GB |
SMART TV | Google TV™ |
Operating System | Android TV™ |
Camera | |
CAMERA FUNCTION | - |
CAMERA | - |
Sound (Processing) | |
Sound modes | - |
VOICE ZOOM | - |
DTS audio format support | No |
Dolby audio format support | Dolby™ Audio, Dolby™ Atmos |
Sound (Speakers and Amplifier) | |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Speaker Type | Bass Reflex Speaker, X-Balanced Speaker |
Audio Power Output | 10W + 10W |
PICTURE (PROCESSING) | |
HDMI PC INPUT SIGNAL FORMAT | 640 x 480 (31.5 kHz, 60 Hz), 800 x 600 (37.9 kHz, 60Hz), 1024 x 768 (48.4 kHz, 60 Hz), 1280 x 1024 (64.0 kHz, 60 Hz), 1152 x 864 (67.5 kHz, 75 Hz), 1600 x 900 (55.9 kHz, 60 Hz), 1680 x 1050 (65.3 kHz, 60 Hz), 1920 x 1080 (67.5 kHz, 60 Hz), 3840 x 2160p (30 Hz), 3840 x 2160p (60 Hz, 8 bits) |
SENSOR | Light |
Picture modes | Vivid, Standard, Movie Theatre, Game, Graphics, Photo, Professional, Dolby Vision (Vivid/Bright/Dark/Game) |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (24, 30, 60 Hz), 1080i (60 Hz), 720p (24, 30, 60 Hz), 480p, 480i |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Motion enhancer (Native Hz) | Motionflow™ XR 240 (Native 60 Hz) |
Clarity enhancement | 4K X-Reality™ PRO |
Colour enhancement | TRILUMINOS PRO™, Live Colour™ Technology |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
Picture processor | 4K HDR Processor X1 |
PICTURE (PANEL) | |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Viewing Angle (X-Wide Angle) | - |
Refresh Rate | 60Hz |
Resolution | 3840 x 2160 |
Backlight dimming type | Frame Dimming |
Backlight type | Direct LED |
Display type | LCD |
Connectivity | |
USB playback codecs | MPEG1: MPEG1/MPEG2 PS: MPEG2/MPEG2 TS (HDV, AVCHD): MPEG2, MPEG4, AVC, AVS, HEVC/MP4 (XAVC S): AVC, MPEG4, HEVC, AV1, VP8, WMV, MotionJpeg,/AVI: MotionJpeg, HEVC, MPEG4, WMV, AVC, VP8/ASF (WMV)/MOV: AVC, HEVC, MPEG4, WMV/MKV: AVC, MPEG4, VP8, HEVC, VP9, WMV, AV1, 3GPP: MPEG4, AVC, HEVC, MPEG2, WMV, VP8, AV1/MP3/ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG/WEBM: AV1, VP9/AC4/ogg/AAC |
USB drive format support | FAT16/FAT32/NTFS |
USB HDD Recording | No |
USB | 2 (side) |
Subwoofer Output(s) | - |
Digital Audio (Outputs) | 1 (Side) |
Headphone Output(s) | - |
Audio Output(s) | - |
Built-in Tuner | |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2–13/UHF: 14–69 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Design | |
REMOTE CONTROL | Standard Remote |
STAND POSITION | 1-way position (Outside) |
STAND COLOUR | Black |
Stand design | Slim Blade stand |
BEZEL COLOUR | Black |
BEZEL DESIGN | Flush Surface |
Power and Energy saving | |
Dynamic Backlight Control | Yes |
Power Saving Mode / Back Light Off Mode | Yes |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Energy Star® compliant | - |
Power Consumption (Standby Mode) for Energy Star | - |
Mercury content(mg) | 0.0 mg |
Power Consumption (On Mode) for Energy Star | - |
Presence of lead | - |
Power Consumption (in standby) | 0.5 W |
Screen Size (inch, measured diagonally) | 75 in (74.5 in) |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 189 cm |
Features for PlayStation®5 | |
Auto Genre Picture Mode | Yes |
Auto HDR Tone Mapping | Yes |
Software | |
Auto Calibration with CalMAN® | - |
Teletext | No |
Sleep Timer | Yes |
On/Off Timer | Yes |
Application Store | Yes (Google Play Store) |
Internet Browser | - |
CONTROL MENU | Yes |
Electronic Program Guide (EPG) | Yes |
BUILT-IN MIC SWITCH | Yes (Centre) |
Voice Search | (Voice Search)Yes/(Built-in Mic)Yes |
ECO DASHBOARD | Yes |
Text Input Language | ARABIC/ENGLISH/FINNISH/FRENCH/GERMAN/HEBREW/HINDI/ITALIAN/JAPANESE/KOREAN/NORWEGIAN/PERSIAN/PORTUGUESE/RUSSIAN/SPANISH/THAI/VIETNAMESE/SIMPLIFIED CHINESE/TRADITIONAL CHINESE/ |
Accessibility | |
SWITCH ACCESS | Yes |
Accessories | |
Optional accessories | Wall-mount Bracket (Sony original Wall-Mount Bracket) Depends on country selection |
Accessibility | |
TALKBACK | Yes |
ACCESSIBLE INITIAL SETUP WITH TALKBACK | Yes |
Voice Search | Yes |
Accessibility Shortcut | Yes |
Text Magnification | Yes |
Closed Caption | Closed Caption |
Audio Description (Audio key) | Yes |
Built-in Tuner | |
TV System (Digital Sat) | - |
CI+ | - |
Tuner Channel Coverage (Digital Cable) | CATV: 1–135 |
Write a review
![](/img/krazy-killies-installation-services-points.jpg)
Featured Products
![65" Sony K65XR80 BRAVIA 8 4K Ultra HD OLED Smart TV](https://www.krazykileys.ca/files/image/attachment/49599/preview_K65XR80.jpg)
K65XR80
![75" Samsung QN75LS03DAFXZC The Frame LS03D QLED 4K Art Mode Smart TV](https://www.krazykileys.ca/files/image/attachment/50849/preview_QN75LS03DAFXZC.jpg)
QN75LS03DAFXZC
![55" Peerless-AV Partial Sun Outdoor Smart TV - ODTV5503](https://www.krazykileys.ca/files/image/attachment/49232/preview_ODTV55031.png)
ODTV5503
![75" Samsung UN75DU8000FXZC 4K Tizen OS Smart TV](https://www.krazykileys.ca/files/image/attachment/51245/preview_UN75DU8000FXZC.jpg)
UN75DU8000FXZC
![42" Samsung QN42S90DAEXZC OLED 4K Smart TV](https://www.krazykileys.ca/files/image/attachment/50515/preview_QN42S90DAEXZC.jpg)
QN42S90DAEXZC
![65" Samsung UN65DU7100FXZC Crystal UHD 4K Tizen OS Smart TV](https://www.krazykileys.ca/files/image/attachment/50427/preview_UN65DU7100FXZC.jpg)
UN65DU7100FXZC
![48" Samsung QN48S90DAEXZC OLED 4K Smart TV](https://www.krazykileys.ca/files/image/attachment/50510/preview_QN48S90DAEXZC.jpg)
QN48S90DAEXZC
![77" Samsung QN77S85DAEXZC OLED 4K Smart TV](https://www.krazykileys.ca/files/image/attachment/52233/preview_QN77S85DAEXZC.jpg)
QN77S85DAEXZC
![75" Samsung QN75Q60DAFXZC Q60D QLED 4K Tizen OS Smart TV](https://www.krazykileys.ca/files/image/attachment/51280/preview_QN75Q60DAFXZC.jpg)
QN75Q60DAFXZC
![75" Sony XR75X93L Bravia XR Mini LED 4K Ultra HD High Dynamic Range Smart Google TV](https://www.krazykileys.ca/files/image/attachment/40526/preview_XR75X93L.jpg)
XR75X93L
![43" Samsung QN43QN90DAFXZC Neo QLED 4K QN90D Tizen OS Smart TV](https://www.krazykileys.ca/files/image/attachment/48022/preview_QN43QN90DAFXZC.jpg)
QN43QN90DAFXZC
![43" LG UHD 43UT7000PUA UT70 Smart TV](https://www.krazykileys.ca/files/image/attachment/52108/preview_43UT7000PUA.jpg)