Loading...
PVA 8 Black Receivers and Amplifiers
Store only
Unlocking the incredible sound sculptures, special effects and dynamics of today’s home theater and music recordings is no small feat, at least for the average amplifier. But then, Anthem’s PVA 8 amplifier is anything but average. Equally at home delivering all of the thundering impact and excitement of a surround sound movie experience as they are imparting the subtle nuances of a multichannel music performance, or paying rich sonic tribute to the sweeping highs and lows of your favorite stereo recording. Able to withstand the scrutiny of direct comparisons, both sonically and in build quality, with amplifiers costing several times as much!
Files
Specifications
Specs
| Sound channels | 8 |
| Power | 720 watts |
| Total harmonic distortion | .0002 % |
| Frequency range | 20-20,000 (+0-2.5db Hz |
| Video upscaling | NA |
| 3D ready (HDMI 1.4) | NA |
| Dolby Digital | NA |
| DTS | NA |
| HD audio capability | NA |
| Additional surround formats | NA |
| Numbers of Zones | NA |
| Certifications | No |
| Bluetooth | NA |
| Additional Notes | headroom 1.25 db (8 ohms)-Damping factor 200 at 1Khz--7 Pairs Speaker Binding Posts, 1 Relay Trigger (3.5-mm Mono Jack) SN ratio 122 db, A-weighted (ref. 125 W) |
| User interface | NA |
I/O
| Input number (inc. FM/AM) | NA |
| AM/FM | No |
| Phono input | No |
| HDMI inputs | NA |
| HDMI outputs | NA |
| Component inputs | NA |
| Component outputs | NA |
| S-Video inputs | NA |
| S-Video outputs | NA |
| Composite inputs | NA |
| Composite outputs | NA |
| Optical digital inputs | NA |
| Optical digital outputs | NA |
| Composites Audio Inputs (Analog) | NA |
| Coaxial digital input | NA |
| Composites Audio Outputs (Analog) | NA |
| Coaxial digital outputs | NA |
| Network (RJ45) | No |
| iPod dock | No |
| XM radio | No |
| RS-232SC | No |
| USB | NA |
Dimensions
| Width | 43.8 cm |
| Height | 14.9 cm |
| Depth | 42 cm |
| Shipping weight | NA |
Size
| Weight | 21.6 kg |
Warranty
| Warranty | 5 Year(s) |
UPC
| #UPC | NA |